
Pünktlich zum Schulanfang ist die Mathematik-App «Math42» in die iOS-App-Charts eingestiegen. Auch an der Spitze der Top Ten hat sich etwas getan. «Asphalt 8: Airborne» rast ganz nach oben. Rennspiel-Fans werden schon darauf gewartet haben. «Asphalt 8: Airborne» ist da - und übernimmt sofort die Spitzenposition der kostenpflichtigen iPhone- und iPad-Apps. 47 Fahrzeuge stehen zur Auswahl, darunter Lamborghini Veneno, Bugatti Veyron und Ferrari FXX. Mit ihnen können Spieler an neun verschiedenen Orten fahren, von Venedig bis Französisch-Guayana.
Dazu gibt es neue Spielermodi wie das Tor-Driften.
Mathe-Aufgaben sind oft kompliziert. «Math42» hilft Schülern der 5. bis 12. Klasse bei den Hausaufgaben. Die Anwendung zeigt anhand von einzelnen Rechenschritten, wie eine Aufgabe gelöst wird. Nutzer können ihr Wissen auch mit verschiedenen Übungen testen und sehen dadurch, welche Fortschritte sie gemacht haben. In dieser Woche haben Nutzer nur 89 Cent für die «Math42» bezahlt. Und so belegt die iPad-App den zweiten Platz, die iPhone-App den vierten Platz. (DPA-INFOCOM)
Meistgekaufte iPhone-Apps:
Platz | App-Name | Entwickler | Preis in Euro |
1 | Asphalt 8: Airborne | Gameloft | 0,89 |
2 | iTalk Smurf | zuuka incorporated | 0,89 |
3 | Pou | Paul Salameh | 1,79 |
4 | Math 42 | Cogeon GmbH | 0,89 |
5 | Kluger Wecker: Schlafzyklen und Geräusche | Plus Sports | 1,79 |
6 | Facetune | Lightricks Ltd. | 1,79 |
7 | PowerCam | Wondershare Software Co., Ltd | 0,89 |
8 | Pixel Gun 3D | Alex Krasnov | 0,89 |
9 | Blitzer.de PRO | Eifrig Media | 0,89 |
10 | WeatherPro | MeteoGroup Deutschland GmbH | 2,99 |
Meistgeladene iPhone-Apps:
Platz | App-Name | Entwickler | Preis in Euro |
1 | Plants vs. Zombies 2 | PopCap | kostenlos |
2 | Jelly Splash | wooga | kostenlos |
3 | Split Lens 2 Pro - Clone Yourself in Video&Photo, Make illusion Video&Photo, +Filters&FX! | Loveyouchen | kostenlos |
4 | Perfect Kick | Chillingo Ltd | kostenlos |
5 | WhatsApp Messenger | WhatsApp Inc. | kostenlos |
6 | Sky Gamblers: Storm Raiders | Atypical Games | kostenlos |
7 | Pocket Camera PRO | Punicasoft | kostenlos |
8 | VideoHunter Pro - Best Video Search | JUNG DISK | kostenlos |
9 | Ich Einfach Unverbesserlich: Minion Rush | Gameloft | kostenlos |
10 | App des Abends | guillaume sztejnberg | kostenlos |
Meistgekaufte iPad-Apps:
Platz | App-Name | Entwickler | Preis in Euro |
1 | Asphalt 8: Airborne | Gameloft | 0,89 |
2 | Math 42 | Cogeon GmbH | 0,89 |
3 | Kluger Wecker für iPad: Schlafzyklen und Geräusche | Plus Sports | 2,69 |
4 | Pirate Legends TD | Super Hippo Studios Limited | 0,89 |
5 | Streichelzoo | Abstract City Media, LLC | 1,99 |
6 | Pages | Apple | 8,99 |
7 | Pimp Your Screen | Apalon | 1,79 |
8 | Pou | Paul Salameh | 1,79 |
9 | TV · Deutschland | Laura Coleman | 0,89 |
10 | Week Calendar HD | UtiliTap | 2,99 |
Meistgeladene iPad-Apps:
Platz | App-Name | Entwickler | Preis in Euro |
1 | Plants vs. Zombies 2 | PopCap | kostenlos |
2 | Sky Gamblers: Storm Raiders | Atypical Games | kostenlos |
3 | About Love, Hate and the other ones HD | Black Pants Studio | kostenlos |
4 | Perfect Kick | Chillingo Ltd | kostenlos |
5 | Sonic Dash | SEGA | kostenlos |
6 | Google Maps | Google, Inc. | kostenlos |
7 | Golden Trails: The New Western Rush | Awem Studio | kostenlos |
8 | Animal Voyage: Inselabenteuer | Pocket Gems, Inc. | kostenlos |
9 | Ich Einfach Unverbesserlich: Minion Rush | Gameloft | kostenlos |
10 | YouTube | Google, Inc. | kostenlos |
Kommentar schreiben